Service | URL | Port | Incoming | Outgoing |
|---|---|---|---|---|
STEAM | 443 | 52.225.255.153 | ||
DeNovo | 443 | 52.225.255.153 | ||
SPIn | 443 | 134.33.230.10 128.203.128.119 51.4.56.148 20.217.178.95 40.67.187.150 13.86.233.238 20.253.117.90 104.43.247.178 104.45.239.15 20.41.28.67 | 40.67.187.150 20.84.242.149 20.84.242.170 | |
SAN | defined by the customer in SAN seettings | 52.170.96.193 | ||
Fiscal API | 443 | 40.117.137.10 | 13.72.86.173 | |
Market | 443 | 40.117.137.10 | ||
Inventory | 443 | 52.225.255.153 | ||
RKLOS | rkl.dvmms.com | 2009,2010 | 52.170.96.193 | 52.170.96.193 |
iPOSPays | 443 | Dynamic IP | 34.234.31.251 | |
iPOSPays - API | 443 | Dynamic IP | 34.234.31.251 | |
iPOSPays - Steam | 443 | Dynamic IP | 34.234.31.251 | |
Payment Gateway | 443 | Dynamic IP | 34.234.31.251 | |
Payment Switch | 3001, 3003, 3004, 3005, 443 | 34.236.183.133 | 34.234.31.251 | |
New HPP | 443 | Dynamic IP | 34.234.31.251 | |
Tap On Phone - Android | 443 | Dynamic IP | 34.234.31.251 | |
Tap On Phone - iOS | 443 | Dynamic IP | 34.234.31.251 | |
2FA | 443 | Dynamic IP | 34.234.31.251 | |
iPOSPays - RKL | 2009,2010 | 44.209.161.236 | 3.210.247.207 98.83.247.185 | |
Harlow | 443 | Dynamic IP | 34.234.31.251 | |
Logs from Dejavoo Applications | 443 | 34.234.143.15 54.80.119.44 |
Other services and applications
The Market App uses:
Firebase: https://dejavoo-market.firebaseio.com
Denovo: https://dvmms.com
Application builds:
IP addresses that QD devices may use
129.153.119.200 - www.wizarview.com - wizarview TPM from manufactured
129.153.221.231 - mqtt.wizarview.com - wizarview Communication Server. According to https://smartpossdk.gitbook.io/cloudpossdk/faq/tms-wizarview/understand-tms-ip-ports
40.90.65.61 - dvinventory.azureedge.net - Dejavoo market
52.217.197.169 - bitrise-prod-build-storage.s3.amazonaws.com - Dejavoo Market
142.250.80.78 - app-measurement.com This domain is used by Google Analytics for Firebase to report the analytics events from the client.
IP addresses that P-line devices may use.
54.84.215.165 - portal-alb-2013517585.us-east-1.elb.amazonaws.com
54.156.244.194 - steam.ipospays.com / serdjv.Dejavoo.IPOS
142.250.80.78 - gcdn.2mdn.net Google servers
142.251.40.238 - sb.l.google.com Google servers
104.45.239.15 - b76c946c-e51f-4a4b-90bf-2df46cb94e20.cloudapp.net Microsoft Azure
20.209.84.193 - blob.mnz22prdstr21a.store.core.windows.net Microsoft Azure
52.170.96.193 - Microsoft Azure
